Class | PG | NUR | KG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI-Arts | XI-PCM | XI-PCB | XI-Comm | XII-Arts | XII-PCM | XII-PCB | XII-Comm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Installment(April) | 3500 | 4100 | 4100 | 9050 | 9050 | 9650 | 9650 | 9650 | 11200 | 11200 | 11200 | 13500 | 13500 | 14600 | 15100 | 15100 | 14600 | 14600 | 15100 | 15100 | 14600 |
2nd Installment(May) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
3rd Installment(June) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
4th Installment(July) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 5100 | 5100 | 4600 | 4600 | 5100 | 5100 | 4600 |
5th Installment(Aug+Exam Fee) | 1800 | 2400 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | 3900 | 3900 | 3900 | 4900 | 4900 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
6th Installment(Sept) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
7th Installment(Oct) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
8th Installment(Nov) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4500 | 4500 | 4600 | 5100 | 5100 | 4600 | 4600 | 5100 | 5100 | 4600 |
9th Installment(Dec) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
10th Installment(Jan+March) | 2800 | 4000 | 4000 | 4100 | 4100 | 5300 | 5300 | 5300 | 6400 | 6400 | 6400 | 8000 | 8000 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
11th Installment(Feb+Exam Fee) | 1800 | 2400 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | 3900 | 3900 | 3900 | 4900 | 4900 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
Total | 19700 | 26900 | 26900 | 32500 | 32500 | 39900 | 39900 | 39900 | 47800 | 47800 | 47800 | 59800 | 59800 | 67600 | 69100 | 69100 | 67600 | 67600 | 69100 | 69100 | 67600 |
Class | PG | NUR | KG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI-Arts | XI-PCM | XI-PCB | XI-Comm | XII-Arts | XII-PCM | XII-PCB | XII-Comm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Installment(April) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4500 | 4500 | 4600 | 5100 | 5100 | 4600 | 4600 | 5100 | 5100 | 4600 |
2nd Installment(May) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
3rd Installment(June) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
4th Installment(July) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 5100 | 5100 | 4600 | 4600 | 5100 | 5100 | 4600 |
5th Installment(Aug+Exam Fee) | 1800 | 2400 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | 3900 | 3900 | 3900 | 4900 | 4900 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
6th Installment(Sept) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
7th Installment(Oct) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
8th Installment(Nov) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4500 | 4500 | 4600 | 5100 | 5100 | 4600 | 4600 | 5100 | 5100 | 4600 |
9th Installment(Dec) | 1400 | 2000 | 2000 | 2050 | 2050 | 2650 | 2650 | 2650 | 3200 | 3200 | 3200 | 4000 | 4000 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
10th Installment(Jan+March) | 2800 | 4000 | 4000 | 4100 | 4100 | 5300 | 5300 | 5300 | 6400 | 6400 | 6400 | 8000 | 8000 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
11th Installment(Feb+Exam Fee) | 1800 | 2400 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | 3900 | 3900 | 3900 | 4900 | 4900 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 | 5800 |
Total | 17600 | 24800 | 24800 | 25500 | 25500 | 32900 | 32900 | 32900 | 39800 | 39800 | 39800 | 50800 | 50800 | 57600 | 59100 | 59100 | 57600 | 57600 | 59100 | 59100 | 57600 |
T. C. Fee :- ₹ 400
Duplicate T. C. Fee :- ₹ 500
Correction in Records of Scholar Fee :- As per CBSE norms + Processing Fee